Cam Followers & Yoke Rollers
Items 133-133 of 133
Page
- Page Previous
- Page 8
- Page 9
- Page 10
- Page 11
- You're currently reading page 12
-
Cylindrical Cam Follower Heavy Stud SealedCall for PricingAvailable For Order Item is not currently in stock but available to order from Manufacturer. Click on RFQ to request current lead time and pricing.
Items 133-133 of 133
Page
- Page Previous
- Page 8
- Page 9
- Page 10
- Page 11
- You're currently reading page 12
Filter By
Now Shopping by
Shopping Options
- Manufacturer MCGILL Remove This Item
- Type Cam Follower Heavy Stud Remove This Item
Hex/Slot
Roller Dia.Inch/mm
- 0.5000 / 12.70 6 item
- 0.5625 / 14.29 6 item
- 0.6250 / 15.88 6 item
- 0.6875 / 17.46 6 item
- 0.7500 / 19.05 6 item
- 0.8750 / 22.23 6 item
- 1.0000 / 25.40 6 item
- 1.1250 / 28.58 6 item
- 1.2500 / 31.75 6 item
- 1.3750 / 34.93 5 item
- 1.5000 / 38.10 6 item
- 1.6250 / 41.28 6 item
- 1.7500 / 44.45 6 item
- 1.8750 / 47.63 6 item
- 2.0000 / 50.80 6 item
- 2.2500 / 57.15 6 item
- 2.5000 / 63.50 6 item
- 2.7500 / 69.85 5 item
- 3.0000 / 76.20 6 item
- 3.2500 / 82.55 4 item
- 3.5000 / 88.90 6 item
- 4.0000 / 101.60 6 item
- 5.0000 / 127.00 2 item
- 6.0000 / 152.40 2 item
- 7.0000 / 177.80 1 item
Roller Width Inch/mm
- 0.3750 / 9.53 12 item
- 0.4375 / 11.11 12 item
- 0.5000 / 12.70 12 item
- 0.6250 / 15.88 12 item
- 0.7500 / 19.05 11 item
- 0.8750 / 22.23 12 item
- 1.0000 / 25.40 12 item
- 1.2500 / 31.75 12 item
- 1.5000 / 38.10 11 item
- 1.7500 / 44.45 10 item
- 2.0000 / 50.80 6 item
- 2.2500 / 57.15 6 item
- 2.7500 / 69.85 2 item
- 3.2500 / 82.55 2 item
- 3.7500 / 95.25 1 item
Stud/Bore Dia. In/mm
- 0.2500 / 6.35 12 item
- 0.3125 / 7.94 12 item
- 0.4375 / 11.11 12 item
- 0.6250 / 15.88 12 item
- 0.7500 / 19.05 11 item
- 0.8750 / 22.23 12 item
- 1.0000 / 25.40 12 item
- 1.1250 / 28.58 12 item
- 1.2500 / 31.75 11 item
- 1.5000 / 38.10 10 item
- 1.7500 / 44.45 6 item
- 2.0000 / 50.80 6 item
- 2.5000 / 63.50 2 item
- 3.0000 / 76.20 2 item
- 3.5000 / 88.90 1 item
Stud Length Inch/mm
- 0.6250 / 15.88 12 item
- 0.7500 / 19.05 12 item
- 0.8750 / 22.23 12 item
- 1.0000 / 25.40 12 item
- 1.2500 / 31.75 11 item
- 1.5000 / 38.10 12 item
- 1.7500 / 44.45 12 item
- 2.0000 / 50.80 12 item
- 2.2500 / 57.15 11 item
- 2.5000 / 63.50 10 item
- 2.7500 / 69.85 6 item
- 3.5000 / 88.90 6 item
- 5.0625 / 128.59 2 item
- 6.0000 / 152.40 2 item
- 7.6875 / 195.26 1 item
Eccentric Stud
OD Configuration
Rolling Element
Sealing