Cam Followers & Yoke Rollers
Items 637-637 of 637
            Page
            
        
    
    
        - Page Previous
- Page 50
- Page 51
- Page 52
- Page 53
- You're currently reading page 54
- 
                     Crowned Metric Yoke Roller SealedCall for PricingAvailable For Order Item is not currently in stock but available to order from Manufacturer. Click on RFQ to request current lead time and pricing. Crowned Metric Yoke Roller SealedCall for PricingAvailable For Order Item is not currently in stock but available to order from Manufacturer. Click on RFQ to request current lead time and pricing.
Items 637-637 of 637
            Page
            
        
    
    
        - Page Previous
- Page 50
- Page 51
- Page 52
- Page 53
- You're currently reading page 54
            Filter By
        
        
    Now Shopping by
    
                            
                                                                                Shopping Options
            - Manufacturer IKO INTERNATIONAL INC Remove This Item
- Sealing Sealed Remove This Item
Hex/Slot
                        
                    Roller Dia.Inch/mm
                        - 0.3937 / 10.00 7 item
- 0.4724 / 12.00 7 item
- 0.5000 / 12.70 19 item
- 0.5118 / 13.00 9 item
- 0.5625 / 14.29 3 item
- 0.6250 / 15.88 19 item
- 0.6299 / 16.00 27 item
- 0.6875 / 17.46 3 item
- 0.7480 / 19.00 28 item
- 0.7500 / 19.05 13 item
- 0.8661 / 22.00 41 item
- 0.8750 / 22.23 12 item
- 0.9449 / 24.00 2 item
- 1.0000 / 25.40 13 item
- 1.0236 / 26.00 36 item
- 1.1250 / 28.58 13 item
- 1.1811 / 30.00 26 item
- 1.2500 / 31.75 13 item
- 1.2598 / 32.00 22 item
- 1.3750 / 34.93 13 item
- 1.3780 / 35.00 29 item
- 1.5000 / 38.10 13 item
- 1.5748 / 40.00 28 item
- 1.6250 / 41.28 13 item
- 1.7500 / 44.45 13 item
- 1.8504 / 47.00 22 item
- 1.8750 / 47.63 13 item
- 2.0000 / 50.80 13 item
- 2.0472 / 52.00 23 item
- 2.2500 / 57.15 13 item
- 2.4409 / 62.00 20 item
- 2.5000 / 63.50 5 item
- 2.7500 / 69.85 5 item
- 2.8346 / 72.00 20 item
- 3.0000 / 76.20 6 item
- 3.1496 / 80.00 20 item
- 3.2500 / 82.55 5 item
- 3.3465 / 85.00 20 item
- 3.5000 / 88.90 5 item
- 3.5433 / 90.00 20 item
- 4.0000 / 101.60 5 item
Roller Width Inch/mm
                        - 0.2756 / 7.00 7 item
- 0.3150 / 8.00 7 item
- 0.3438 / 8.73 8 item
- 0.3543 / 9.00 9 item
- 0.3750 / 9.53 14 item
- 0.4063 / 10.32 8 item
- 0.4331 / 11.00 53 item
- 0.4375 / 11.11 14 item
- 0.4724 / 12.00 77 item
- 0.5000 / 12.70 25 item
- 0.5433 / 13.80 4 item
- 0.5512 / 14.00 45 item
- 0.6220 / 15.80 5 item
- 0.6250 / 15.88 26 item
- 0.7087 / 18.00 27 item
- 0.7500 / 19.05 26 item
- 0.7795 / 19.80 5 item
- 0.7874 / 20.00 26 item
- 0.8750 / 22.23 26 item
- 0.9449 / 24.00 42 item
- 0.9764 / 24.80 4 item
- 1.0000 / 25.40 26 item
- 1.0157 / 25.80 6 item
- 1.1417 / 29.00 36 item
- 1.2500 / 31.75 26 item
- 1.3780 / 35.00 54 item
- 1.5000 / 38.10 10 item
- 1.7500 / 44.45 11 item
- 2.0000 / 50.80 5 item
- 2.2500 / 57.15 5 item
Stud/Bore Dia. In/mm
                        - 0.1181 / 3.00 7 item
- 0.1575 / 4.00 7 item
- 0.1875 / 4.76 16 item
- 0.1969 / 5.00 9 item
- 0.2362 / 6.00 29 item
- 0.2500 / 6.35 26 item
- 0.3125 / 7.94 10 item
- 0.3150 / 8.00 28 item
- 0.3750 / 9.53 19 item
- 0.3937 / 10.00 79 item
- 0.4375 / 11.11 26 item
- 0.4724 / 12.00 46 item
- 0.5000 / 12.70 20 item
- 0.5906 / 15.00 2 item
- 0.6250 / 15.88 26 item
- 0.6299 / 16.00 27 item
- 0.6693 / 17.00 2 item
- 0.7087 / 18.00 26 item
- 0.7500 / 19.05 26 item
- 0.7874 / 20.00 43 item
- 0.8750 / 22.23 22 item
- 0.9449 / 24.00 36 item
- 0.9843 / 25.00 2 item
- 1.0000 / 25.40 10 item
- 1.1250 / 28.58 8 item
- 1.1811 / 30.00 56 item
- 1.2500 / 31.75 9 item
- 1.3780 / 35.00 2 item
- 1.5000 / 38.10 6 item
- 1.5748 / 40.00 2 item
- 1.7500 / 44.45 3 item
- 1.7717 / 45.00 2 item
- 1.9685 / 50.00 2 item
- 2.0000 / 50.80 3 item
Stud Length Inch/mm
                        - 0.3543 / 9.00 7 item
- 0.4331 / 11.00 7 item
- 0.5000 / 12.70 8 item
- 0.5118 / 13.00 9 item
- 0.6250 / 15.88 22 item
- 0.6299 / 16.00 25 item
- 0.7500 / 19.05 14 item
- 0.7795 / 19.80 10 item
- 0.7874 / 20.00 26 item
- 0.8750 / 22.23 21 item
- 0.9055 / 23.00 73 item
- 0.9803 / 24.90 8 item
- 0.9843 / 25.00 41 item
- 1.0000 / 25.40 22 item
- 1.2500 / 31.75 22 item
- 1.2795 / 32.50 25 item
- 1.4370 / 36.50 24 item
- 1.5000 / 38.10 22 item
- 1.5945 / 40.50 37 item
- 1.7500 / 44.45 22 item
- 1.9488 / 49.50 36 item
- 2.0000 / 50.80 22 item
- 2.2500 / 57.15 6 item
- 2.4803 / 63.00 54 item
- 2.5000 / 63.50 7 item
- 2.7500 / 69.85 3 item
- 3.5000 / 88.90 3 item
- None 61 item
Eccentric Stud
                        
                    OD Configuration
                        
                    Rolling Element
                        
                    