L075X5/16-LOV
Call for Pricing
Available For Order
Sign in or Create an Account to view current inventory
Part Number
L075X5/16-LOV
Manufacturer Part Number
68514410681
Manufacturer
LOVEJOY INC
Jaw Coupling Hub Finished Bore No KW 10681
Part Number | L075X5/16-LOV |
---|---|
Weight | 0.470000 |
Manufacturer | LOVEJOY INC |
UM | EA |
UPC | 685144106810 |
Component Type | Hub |
Coupling Type | Jaw |
HP/100 RPM | 0.140 Bu/0.210 Ur/0.352 Hy |
Hub OD (inch) | 1.7500 |
Bore or Bore Range | 5/16 |
Bore Type | Finished Bore |
KW Size | None |
LTB (inch) | 0.8125 |
OD (inch) | 1.7500 |
Type with Basic Size | Jaw L075 |
Product Description | Jaw Coupling Hub Finished Bore No KW 10681 |
Equivalent Items
-
L075X5/16 REVCO WORLDWIDE INC Jaw Coupling Hub Finished Bore No KWCall for PricingAvailable For Order Item is not currently in stock but available to order from Manufacturer. Click on RFQ to request current lead time and pricing.