L090X7/16-3/32-LO
Call for Pricing
Available For Order
Sign in or Create an Account to view current inventory
Part Number
L090X7/16-3/32-LO
Manufacturer Part Number
68514428877
Manufacturer
LOVEJOY INC
Jaw Coupling Hub Finished Bore 28877
Part Number | L090X7/16-3/32-LO |
---|---|
Weight | 0.640000 |
Manufacturer | LOVEJOY INC |
UM | EA |
UPC | 685144288776 |
Component Type | Hub |
Coupling Type | Jaw |
HP/100 RPM | 0.230 Bu/0.345 Ur/0.628 Hy |
Hub OD (inch) | 2.1094 |
Bore or Bore Range | 7/16 |
Bore Type | Finished Bore |
KW Size | 3/32x3/64 |
LTB (inch) | 0.8125 |
OD (inch) | 2.1094 |
Type with Basic Size | Jaw L090 |
Product Description | Jaw Coupling Hub Finished Bore 28877 |
Equivalent Items
-
L090X7/16-3/32 REVCO WORLDWIDE INC Jaw Coupling Hub Finished BoreCall for PricingAvailable For Order Item is not currently in stock but available to order from Manufacturer. Click on RFQ to request current lead time and pricing.