L150X1-3/8
Call for Pricing
Part Number
L150X1-3/8
Manufacturer Part Number
L150-1-3/8K
Manufacturer
REVCO WORLDWIDE INC
Jaw Coupling Hub Finished Bore
Part Number | L150X1-3/8 |
---|---|
Weight | 4.620000 |
Manufacturer | REVCO WORLDWIDE INC |
UM | EA |
UPC | 999900060118 |
Component Type | Hub |
Coupling Type | Jaw |
HP/100 RPM | 1.999 Bu/ 2.999 Ur/5.839 Hy |
Hub OD (inch) | 3.7500 |
Bore or Bore Range | 1-3/8 |
Bore Type | Finished Bore |
KW Size | 5/16x5/32 |
LTB (inch) | 1.7500 |
OD (inch) | 3.7500 |
Type with Basic Size | Jaw L150 |
Product Description | Jaw Coupling Hub Finished Bore |
Equivalent Items
-
ML150X1-3/8 MARTIN SPROCKET Jaw Coupling Hub Finished BoreCall for PricingAvailable For Order Item is not currently in stock but available to order from Manufacturer. Click on RFQ to request current lead time and pricing.