L225X55MM-TIM
Call for Pricing
Available For Order
Sign in or Create an Account to view current inventory
Part Number
L225X55MM-TIM
Manufacturer Part Number
68514444089
Manufacturer
LOVEJOY INC
Jaw Coupling Hub Finished Bore 44089
Part Number | L225X55MM-TIM |
---|---|
Weight | 11.350000 |
Manufacturer | LOVEJOY INC |
UM | EA |
UPC | 685144440891 |
Component Type | Hub |
Coupling Type | Jaw |
HP/100 RPM | 3.697 Bu/5.546 Ur/9.837 Hy |
Hub OD (inch) | 4.2500 |
Bore or Bore Range | 55mm |
Bore Type | Finished Bore |
KW Size | 16mmx4.3mm |
LTB (inch) | 2.5156 |
OD (inch) | 5.0000 |
Type with Basic Size | Jaw L225 |
Product Description | Jaw Coupling Hub Finished Bore 44089 |
Equivalent Items
-
L225X55MM REVCO WORLDWIDE INC Jaw Coupling Hub Finished BoreCall for PricingAvailable For Order Item is not currently in stock but available to order from Manufacturer. Click on RFQ to request current lead time and pricing.