ML090X7/16
Call for Pricing
Available For Order
Sign in or Create an Account to view current inventory
Part Number
ML090X7/16
Manufacturer
MARTIN SPROCKET
Jaw Coupling Hub Finished Bore No KW
Part Number | ML090X7/16 |
---|---|
Weight | 0.700000 |
Manufacturer | MARTIN SPROCKET |
UM | EA |
UPC | 697950146287 |
Component Type | Hub |
Coupling Type | Jaw |
HP/100 RPM | 0.230 Bu/0.345 Ur/0.628 Hy |
Hub OD (inch) | 2.1094 |
Bore or Bore Range | 7/16 |
Bore Type | Finished Bore |
KW Size | None |
LTB (inch) | 0.8125 |
OD (inch) | 2.1094 |
Type with Basic Size | Jaw L090 |
Product Description | Jaw Coupling Hub Finished Bore No KW |
Equivalent Items
-
L090X7/16 REVCO WORLDWIDE INC Jaw Coupling Hub Finished Bore No KWCall for PricingAvailable For Order Item is not currently in stock but available to order from Manufacturer. Click on RFQ to request current lead time and pricing.