ML100X1/2
Call for Pricing
Available For Order
Sign in or Create an Account to view current inventory
Part Number
ML100X1/2
Manufacturer
MARTIN SPROCKET
Jaw Coupling Hub Finished Bore No KW
Part Number | ML100X1/2 |
---|---|
Weight | 1.800000 |
Manufacturer | MARTIN SPROCKET |
UM | EA |
UPC | 697950146669 |
Component Type | Hub |
Coupling Type | Jaw |
HP/100 RPM | 0.660 Bu/0.990 Ur/1.860 Hy |
Hub OD (inch) | 2.5313 |
Bore or Bore Range | 1/2 |
Bore Type | Finished Bore |
KW Size | None |
LTB (inch) | 1.3750 |
OD (inch) | 2.5313 |
Type with Basic Size | Jaw L100 |
Product Description | Jaw Coupling Hub Finished Bore No KW |
Equivalent Items
-
L100X1/2 REVCO WORLDWIDE INC Jaw Coupling Hub Finished Bore No KWCall for PricingAvailable For Order Item is not currently in stock but available to order from Manufacturer. Click on RFQ to request current lead time and pricing.