Standard V-Belt Pulleys
-
Sheave Classical Bushed E 455748Call for PricingAvailable For Order Item is not currently in stock but available to order from Manufacturer. Click on RFQ to request current lead time and pricing.
Filter By
Now Shopping by
Shopping Options
- Face Width (inch) 6.250 Remove This Item
- Manufacturer DODGE Remove This Item
Bore Range (inch)
Datum Dia. (Inch)
- 10.600 11.000 2 item
- 12.000 12.400 2 item
- 13.200 13.600 1 item
- 15.000 15.400 2 item
- 18.000 18.400 1 item
- 19.600 20.000 2 item
- 24.600 25.000 2 item
- 29.600 30.000 2 item
- 37.600 38.000 2 item
- 5.000 5.400 2 item
- 5.200 5.600 2 item
- 5.400 5.800 1 item
- 5.600 6.000 2 item
- 5.800 6.200 1 item
- 6.000 6.400 2 item
- 6.200 6.600 1 item
- 6.400 6.800 2 item
- 6.600 7.000 1 item
- 7.000 7.400 2 item
- 7.600 8.000 1 item
- 8.200 8.600 2 item
- 9.000 9.400 2 item
No. of Grooves
OD (inch)
Sheave Type
Belt Type
Search Outside Dia.