SSU10WW-THOM
Call for Pricing
Available For Order
Sign in or Create an Account to view current inventory
Part Number
SSU10WW-THOM
Manufacturer Part Number
SSU10WW
Manufacturer
THOMSON INDUSTRIES
Linear Ball Bushing
Part Number | SSU10WW-THOM |
---|---|
Weight | 0.120000 |
Manufacturer | THOMSON INDUSTRIES |
UM | EA |
UPC | 662486276906 |
Closed/Open/Adjust | Closed |
Bushing Material | Steel/Polymer |
Bushing OD | 1.1250 |
Length (inch) | 1.5000 |
Nominal ID | 0.6250 |
Sealed | Yes |
Shafting Class | L |
Type | Ball Bushing |
Product Description | Linear Ball Bushing |
Equivalent Items
-
SUPER10DD-THOM THOMSON INDUSTRIES Linear Ball BushingCall for PricingAvailable For Order Item is not currently in stock but available to order from Manufacturer. Click on RFQ to request current lead time and pricing.