XTB45X3-15/16N-VA
Call for Pricing
Available For Order
Sign in or Create an Account to view current inventory
Part Number
XTB45X3-15/16N-VA
Manufacturer
VAN GORP CORPORATION
Bushing Split Taper (KW-1 X 1/2)
| Part Number | XTB45X3-15/16N-VA |
|---|---|
| Weight | 14.800000 |
| Manufacturer | VAN GORP CORPORATION |
| UM | EA |
| UPC | 662289495504 |
| Bolt Circle | 6.8750 |
| Bore (inch) | 3-15/16 |
| Flange O.D. (inch) | 8.0000 |
| Large End Dia | 5.9380 |
| Length Thru Bore | 3.3125 |
| Number of Bolts | 4 |
| Series | XTB45 |
| Type | XT |
| Product Description | Bushing Split Taper (KW-1 X 1/2) |
Equivalent Items
-
XTB45X3-15/16-VAN VAN GORP CORPORATION Bushing Split Taper (KW-1 X 1/2)Call for PricingAvailable For Order Item is not currently in stock but available to order from Manufacturer. Click on RFQ to request current lead time and pricing.